<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clio&#039;s Nightmares</title>
	<atom:link href="http://www.robmacdougall.org/blog/2005/10/clios-nightmares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robmacdougall.org/blog/2005/10/clios-nightmares/</link>
	<description>Rob MacDougall Dot Org</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.robmacdougall.org/blog/2005/10/clios-nightmares/#comment-290</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 02 Nov 2005 05:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmacdougall.org/new/?p=45#comment-290</guid>
		<description>You&#039;re always welcome. And if SJGames is never going to publish another ST collection, I&#039;m quite serious when I say you should get to work on your own popular history of something. That or let me start working on one with you!</description>
		<content:encoded><![CDATA[<p>You&#8217;re always welcome. And if SJGames is never going to publish another ST collection, I&#8217;m quite serious when I say you should get to work on your own popular history of something. That or let me start working on one with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Hite</title>
		<link>http://www.robmacdougall.org/blog/2005/10/clios-nightmares/#comment-289</link>
		<dc:creator>Kenneth Hite</dc:creator>
		<pubDate>Tue, 01 Nov 2005 06:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmacdougall.org/new/?p=45#comment-289</guid>
		<description>Many thanks, and my blushes. Word, as always, to Avram Davidson, who could do all this *and* hang a plot from it.</description>
		<content:encoded><![CDATA[<p>Many thanks, and my blushes. Word, as always, to Avram Davidson, who could do all this *and* hang a plot from it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

