<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Tails and Fat Butts</title>
	<atom:link href="http://www.robmacdougall.org/blog/2008/05/long-tails-and-fat-butts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robmacdougall.org/blog/2008/05/long-tails-and-fat-butts/</link>
	<description>Rob MacDougall Dot Org</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shan Carter and Amanda Cox Have A Posse</title>
		<link>http://www.robmacdougall.org/blog/2008/05/long-tails-and-fat-butts/#comment-850</link>
		<dc:creator>Shan Carter and Amanda Cox Have A Posse</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmacdougall.org/index.php/2008/05/long-tails-and-fat-asses/#comment-850</guid>
		<description>[...] swell interactive graphic from the people who did the box office one, this time showing demographic margins for Clinton and [...]</description>
		<content:encoded><![CDATA[<p>[...] swell interactive graphic from the people who did the box office one, this time showing demographic margins for Clinton and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.robmacdougall.org/blog/2008/05/long-tails-and-fat-butts/#comment-849</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 18 May 2008 17:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmacdougall.org/index.php/2008/05/long-tails-and-fat-asses/#comment-849</guid>
		<description>not only is it neat to look at, but I had no idea &#039;Ruthless People&#039; made so much money, let alone more than &#039;Lethal Weapon&#039;. Go Judge Reinhold!</description>
		<content:encoded><![CDATA[<p>not only is it neat to look at, but I had no idea &#8216;Ruthless People&#8217; made so much money, let alone more than &#8216;Lethal Weapon&#8217;. Go Judge Reinhold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Genest</title>
		<link>http://www.robmacdougall.org/blog/2008/05/long-tails-and-fat-butts/#comment-848</link>
		<dc:creator>Jeremiah Genest</dc:creator>
		<pubDate>Sun, 18 May 2008 15:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmacdougall.org/index.php/2008/05/long-tails-and-fat-asses/#comment-848</guid>
		<description>I&#039;d heavily recommend a spider map/concept map/ mind map over some other traditional graphical representations . I&#039;ve discovered that putting things in a flow chart tends to cause the natural flow of human interaction to break down and avoid them for my trainings and other stuff, which granted are usually less than a semester.</description>
		<content:encoded><![CDATA[<p>I&#8217;d heavily recommend a spider map/concept map/ mind map over some other traditional graphical representations . I&#8217;ve discovered that putting things in a flow chart tends to cause the natural flow of human interaction to break down and avoid them for my trainings and other stuff, which granted are usually less than a semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Elder Dan</title>
		<link>http://www.robmacdougall.org/blog/2008/05/long-tails-and-fat-butts/#comment-847</link>
		<dc:creator>The Elder Dan</dc:creator>
		<pubDate>Sun, 18 May 2008 15:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmacdougall.org/index.php/2008/05/long-tails-and-fat-asses/#comment-847</guid>
		<description>The first time I put together a chart like this for myself, it was for tracking the fictional ebb and flow of the population of a colony world, for game/writing background purposes.</description>
		<content:encoded><![CDATA[<p>The first time I put together a chart like this for myself, it was for tracking the fictional ebb and flow of the population of a colony world, for game/writing background purposes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

