<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shan Carter and Amanda Cox Have A Posse</title>
	<atom:link href="http://www.robmacdougall.org/blog/2008/06/shan-carter-and-amanda-cox-have-a-posse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robmacdougall.org/blog/2008/06/shan-carter-and-amanda-cox-have-a-posse/</link>
	<description>Rob MacDougall Dot Org</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Crouching Data, Hidden Patterns</title>
		<link>http://www.robmacdougall.org/blog/2008/06/shan-carter-and-amanda-cox-have-a-posse/#comment-903</link>
		<dc:creator>Crouching Data, Hidden Patterns</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmacdougall.org/index.php/2008/06/shan-carter-and-amanda-cox-have-a-posse/#comment-903</guid>
		<description>[...] Data ranks the year&#8217;s Best Data Visualizations; two of five come from my visualization crush Amanda [...]</description>
		<content:encoded><![CDATA[<p>[...] Data ranks the year&#8217;s Best Data Visualizations; two of five come from my visualization crush Amanda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robmacdougall.org/blog/2008/06/shan-carter-and-amanda-cox-have-a-posse/#comment-902</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 11 Jun 2008 19:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmacdougall.org/index.php/2008/06/shan-carter-and-amanda-cox-have-a-posse/#comment-902</guid>
		<description>And here&#039;s a little &lt;a href=&quot;http://www.poynter.org/column.asp?id=47&amp;aid=145079&quot; rel=&quot;nofollow&quot;&gt;interview with Carter&lt;/a&gt; about the graphic.</description>
		<content:encoded><![CDATA[<p>And here&#8217;s a little <a href="http://www.poynter.org/column.asp?id=47&amp;aid=145079" rel="nofollow">interview with Carter</a> about the graphic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

